| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| apply_psc_arr | 2 |
| compute_psc_arr | 23 |
| configure_gpios | 21 |
| hal_pwm_enable | 16 |
| hal_pwm_init | 21 |
| hal_pwm_set_duty_cycle | 15 |
| hal_pwm_set_frequency | 2 |
| set_forced_active | 2 |
| set_forced_inactive | 28 |
| set_pwm_mode1 | 10 |
| tim1_ch1_set_ocmode | 40 |
| tim1_force_update | 72 |
| Generated by: LCOV version 1.14 |